OVERALL RESULTS
Race 1 Race 2 Race 3
1. Perry 1. Dean 1. Antonovich
2. Antonovitch 2. Cotton 2. Dean
3. Dean 3. Read 3. Read
4. Cotton 4. Perry 4. Caron
5. Caron 5. Antonovitch 5. Cotton
6. Read 6. Knowles 6. Trend
7. Knowles 7. Trend 7. Knowles
8. Guyot 8. Caron 8. Perry
9. Trend 9. Guyot 9. Guoyt
10. Andrews 10. Mann 10. Mann
11. Mann 11. Andrews - DNF 11. Andrews - DNF
2. Antonovitch 2. Cotton 2. Dean
3. Dean 3. Read 3. Read
4. Cotton 4. Perry 4. Caron
5. Caron 5. Antonovitch 5. Cotton
6. Read 6. Knowles 6. Trend
7. Knowles 7. Trend 7. Knowles
8. Guyot 8. Caron 8. Perry
9. Trend 9. Guyot 9. Guoyt
10. Andrews 10. Mann 10. Mann
11. Mann 11. Andrews - DNF 11. Andrews - DNF
Race Class:
1.
Greg Dean/Laser
2.
Walt Read/Laser
3.
Charlie Perry & Mark Helder/Capri 25 'Lee Bitts'
4.
Mike Caron/Flying Scot
5.
Rob Knowles/Capri 22 ‘Barbara B’
Cruiser Class:
1.
Jerry Guyot & Tom/Catalina 25 'Sail La Vie'
2.
Jesse Mann & Doris Mann/Hunter 23.5
Dinghy Class:
1.
Ken Antonovich & Julie/Vanguard Nomad
2.
Mark Cotton & Mark Cotton/O'Day DS 17
3.
Sandy Trend/Sunfish
4. John Andrews/Harpoon

